|
- HOME - WORKOUTS - RACES - IRONMAN - SPONSORS - |
|
|
|
| - FORUM - ADVICE - PEOPLE - PICTURES - INNER CIRCLE - |
Races & Results
A partial list of races where some of our club members will be training/racing in the 2002 season
| Date | Race | Location | Distance | Notable notes |
| March 24 | March Madness Biathlon | New York, NY | R-2.5m, B-12m, R-2.5m | Results & report |
| April 28 | St. Anthony's Triathlon | St. Petersburg, FL | S-1.5k, B-40k, R-10K | Results & report |
| May 5 | Long Island Marathon | Eisenhower Park, NY | R-26.2 | Results & report |
| May 5 | St. Croix International Triathlon | Christiansted, St. Croix | S-1.9k, B-90k, R-21.1k | Results & report |
| May 5 | Greenwich Biathlon | Greenwich, CT | R-2.5m, B-10m, R-2.5m | Results & report |
| May 31-June 2 | American Triple-T Challenge | Portsmouth, OH | various | Results & report & pics |
| June 1 | Pawling Triathlon | Pawling, NY | S-1/3m, B-13, R-3 | Results summary |
| June 8 | Mighty Montauk Triathlon | Montauk, NY | S-1m, B-22m, R-10K | Results & report |
| June 9 | Blackwater Eagleman | Cambridge, MD | S-1.2m, B-56m, R-13.1m | Results & report |
| June 9 | Harriman Triathlon #1 | Harriman State Park, NY | S-0.5m, B-16m, R-3m | Results & report |
| June 16 | Escape from Alcatraz | San Francisco, CA | S-1.5m, B-18m, R-8m | Results & report |
| June 16 | Pat Griskus Olympic Distance Tri | Quassy, CT | S-1m, B-25m, R-6.2m | Results & report |
| June 23 | Fairfield Half Marathon | Fairfield, CT | R-13.1m | Results & report |
| June 23 | Westchester Medical Center Biathlon | Valhalla, NY | R-2m, B-16m, R-2m | Results |
| June 29 | Tupper Lake Tinman Triathlon | Tupper Lake, NY | S-1.2m, B-56m, R-13.1m | Results & report |
| July 4 | Tri on the 4th of July | Morristown, NJ | S-1.5k, B-40k, R-10k | Results & comment |
| July 10 | Pat Griskus Sprint Triathlon | Middlebury, CT | S-.5m, B-10.5, R-3.1m | Results |
| July 28 | Ironman USA | Lake Placid, NY | S-2.4m, B-112m, R-26.2m | Results & comments |
| August 3 | Swim Across America (LI Sound event) | Larchmont, NY | S-4m or S-1m | Results |
| August 4 | Manhattan Half Marathon | New York, NY | R-13.1 | Results & report |
| August 4 | Wilkes-Barre Triathlon | Wilkes Barre, PA | S-0.9, B-24.8m, R-6.8m | Results & report |
| August 4 | BMW Greenwich Cup Triathlon | Greenwich, CT | S-0.5m, B-15m, R-3m | Results |
| August 11 | Harriman Biathlon #2 | Harriman State Park, NY | R-3m, B-16m, R-3m | Results & report |
| August 18 | Timberman Triathlon | Laconia, NH | S-1.2m, B-56m, R-13.1m | Results |
| August 18 | NYC Tri | New York, NY | S-1.5k, B-40k, R-10K | Results & report |
| August 18 | West Point Triathlon | Camp Buckner, NY | S-0.5m, B-25k, R-5K | Results & report |
| August 25 | Greater Hartford Triathlon | Hartford, CT | S-1m, B-26m, R-6.2m | Results & report |
| August 25 | NYC Marathon Tune up | Central Park, NYC | R-18m | Results & report |
| Sept 8 | Triathlon de Montreal | Montreal, Canada | S-750mtr, B-20k, R-5K | Results & report |
| Sept 8 | Los Angeles Triathlon | Los Angeles, CA | S-1.5k, B-40k, R-10K | Results & report |
| Sept 8 | Firm Man Half-Iron Triathlon | Naragansett, RI | S-1.2m, B-56m, R-13.1m | Results & report |
| Sept 14 | Lobsterman Triathlon | Freeport, ME | S-1.5k, B-40k, R-10k | Results |
| Sept 15 | American Memorial Triathlon | Greenwood Lake, NY | S-.5m, B-16m, R-4m | Results & report |
| Sept 15 | Ironman Wisconsin | Madison, WI | S-2.4m, B-112m, R-26.2m | Results & report |
| Sept 15 | SOS - Survival of the Shawangunks | Shawangunk Mountain Range, NY | B-30m, R-4.2m, S-1.1m, R-5.5m, S-.5m, R-8m, S-.5m, R-.7m | Results |
| Sept 21 | Pineman Triathlon | Mt. Sterling, OH | S-2.4m, B-112m, R-26.2m | Results |
| Sept 22 | NYC Biathlon | Central Park, NY | R-2m, B-18m, R-2m | Results & report |
| Sept 28 | Westchester Triathlon | Rye, NY | S-1.5k, B-40k, R-10K | Results & report |
| Oct 13 | Central Park Biathlon | Central Park, NY | R-2m, B-12m, R-2m | Results & report |
| Oct 19 | Ironman Hawaii World Championships | Kailua-Kona, HI | S-2.4m, B-112m, R-26.2m | Results & report |
| Oct 20 | Carl Hart Fall Duathlon | Long Island, NY | R-2m, B-10.5m, R-2m | Results |
| Oct 20 | Rye Brook 5 miler | Rye, NY | R-5m | Report |
| Nov 3 | NYC Marathon | NYC, NY | R-26.2m | Results & report |
| Nov 24 | Philadelphia Marathon | Philadelphia, PA | R-26.2m | Results & report |
Results (reverse chronological - links point to full results)
| Means | Low | High | Std. Deviation | |
| Overall | 11:36:17 | 8:29:56 | 16:24:47 | 1:38:15 |
| Swim | 1:12:53 | 0:48:10 | 2:10:18 | 0:13:10 |
| Bike | 5:53:36 | 4:34:52 | 8:29:34 | 0:42:17 |
| Run | 4:22:40 | 2:50:22 | 8:03:36 | 0:51:27 |
| Athlete | Swim | Bike | Run | Time | Overall (total=507) |
Div | Notes |
| Justin Bohan | 18:42 | 1:04:46 | 41:03 | 2:06:22 | 10 | M3539=2/91 | 1st place AG award |
| Lincoln Taylor | 17:45 | 1:05:31 | 41:16 | 2:07:06 | 12 | M3539=4/91 | 3rd place AG award |
| Michael Kim | 20:33 | 1:08:09 | 41:42 | 2:13:17 | 31 | M3539=11/91 | ...and he thinks he's slow! |
| Bob Weber | 20:34 | 1:08:42 | 41:53 | 2:13:38 | 35 | M3034=6/66 | TDK's back |
| Tom Bookless | 18:48 | 1:10:39 | 41:32 | 2:13:46 | 37 | M3034=7/66 | 6 days after an ironman race! |
| Justin Holmes | 28:20 | 2:14:03 | 40 | M2529=5/45 | splits may not be accurate | ||
| Christine Dunnery | 21:25 | 1:11:45 | 41:03 | 2:17:02 | 50 | F3034=2/28 | 2 place AG despite a concussion! |
| Tara Kupersmith | 17:50 | 1:10:52 | 47:21 | 2:19:28 | 66 | F3539=1/25 | 1st place AG |
| Donna Kim | 20:57 | 1:14:26 | 43:51 | 2:23:02 | 92 | F3539=2/25 | 2nd place AG |
| Rob Ryan | 18:14 | 1:26:28 | 48:18 | 2:24:50 | 109 | M4549=9/38 | yes, that's an accurate swim time |
| Lisa Loprinzo | 24:48* | 1:15:28 | 50:52 | 2:36:01 | 239 | F4549=1/6 | * 4 mins lounging at the start |
| Matt Totero | 29:20 | 1:13:46 | 51:07 | 2:37:33 | 263 | M2024=14/17 | lookout, Totero Sr. |
| Means | Low | High | Std. Deviation | |
| Overall | 12:51:32 | 8:46:30 | 16:57:16 | 1:36:23 |
| Swim | 1:17:36 | 0:48:15 | 2:11:44 | 0:13:41 |
| Bike | 6:26:39 | 4:43:13 | 8:40:14 | 0:40:19 |
| Run | 4:47:55 | 2:52:37 | 7:37:45 | 0:51:28 |
| Means | Low | High | Std. Deviation | |
| Overall | 12:58:27 | 8:39:19 | 17:00:13 | 1:43:45 |
| Swim | 1:13:13 | 0:47:07 | 2:14:35 | 0:12:01 |
| Bike | 6:30:56 | 4:57:15 | 8:55:44 | 0:46:58 |
| Run* | 4:59:32 | 2:49:14 | 7:39:40 | 0:53:44 |
Copyright © 2002, Westchester Triathlon Club. All rights reserved.