|
- HOME - WORKOUTS - RACES - IRONMAN - SPONSORS - |
|
|
|
| - FORUM - ADVICE - PEOPLE - PICTURES - INNER CIRCLE - |
2005 Race Calendar
A list of races where some of our club members will be training/racing in the 2005 season
| Date | Race | Location | Distance(s) | Notable notes |
| JANUARY - MARCH | ||||
| 1/2 | Boston Buildup Series XXVII | Norwalk, CT | R-10k | Full results |
| 1/30 | Boston Buildup Series XXVII | Ridgefield, CT | R-15k | Full results |
| 2/13 | Boston Buildup Series XXVII | Southport, CT | R-20k | Full results |
| 2/26 | St.John 8Tuff Miles | St.John, USVI | R-8m | Full results |
| 3/6 | Boston Buildup Series XXVII | Norwalk, CT | R-25k | Full results |
| 3/19 | Brooklyn Half Marathon | Brooklyn, NY | R-13.1m | |
| 3/20 | Boston Blowout 30K | Fairfield, CT | R-30k | Full results |
| 3/20 | March Madness Biathlon | New York, NY | R-2.5m, B-12, R-2.5m | Full results |
| 3/20 | Ralph's California Half | Oceanside, CA | S-1.2m, B-56, R-13.1m | Full results |
| APRRIL-MAY | ||||
| 4/17 | Bronx Biathlon | Orchard Beach, NY | R-3m, B-18m, R-3m | Full results |
| 4/24 | Mini Mighty Man | Long Island, NY | S-400mtr, B-6m, R-2m | Full results |
| 4/30 | Bear Mountain Spring Classic | Harriman, NY | B-42m | Full results |
| 5/1 | St. Croix Half-IM | St. Croix, V.I. | S-1.2,B-56m, R-13.1m | Full results |
| 5/1 | Wildflower Triathlon | Lake San Antonio, CA | S-1.2m, B-56m, R-13.1m | Full results |
| 5/1 | Greenwich Biathlon | Greenwich, CT | R-2.5m, B-10m, R-2.5m | Full results |
| 5/1 | Long Island Marathon | Long Island, NY | R-26.1m | Full results |
| 5/7 | Gulf Coast Triathlon | Panama City, FL | S-1.2m, B-56m, R-13.1m | Full results |
| 5/15 | Queens Biathlon | Alley Park, Queens NY | R-3m, B-18m, R-3m | Full results |
| 5/21 | SBR Multi Sports Half-Iron Tri | Harriman State Pk, NY | S-1.2m, B-57m, R-13.1m | Full results |
| 5/22 | Florida Half-Ironman | Buena Vista, FL | S-1.2m, B-56m, R-13.1m | Full results |
| JUNE-JULY | ||||
| 6/4 | Pawling Triathlon | Pawling, NY | S-.33m, B-13m, R-3m | Full results |
| 6/12 | Escape from Alcatraz | San Francisco, CA | S-1.5m, R-1m, B-18m, R-8m | Full results |
| 6/12 | Blackwater Eagleman | Cambridge, MD | S-1.2m, B-56m, R-13.1m | Full results |
| 6/12 | Harriman Tri/Bi #1 | Harriman, NY | S-.5m, B-16m, R-3m | Full results |
| 6/18 | Try the Tri #1 | Danbury, CT | S-500yds, B-12m, R-5k | Full results |
| 6/25 | Tupper Lake Tinman | Tupper Lake, NY | S-1.2m, B-56m, R-13.1m | Full results |
| 6/26 | Ironman USA Coeur d'Alene | Coeur d'Alene, ID | S-2.4m, B-112m, R-26.2m | Full results |
| 6/26 | Westchester Medical Ctr Biathlon | Valhalla, NY | R-2m, B-16m, R-2m | Full results |
| 6/26 | Fairfield Half-Marathon | Jennings Beach, CT | R-13.1m | Full results |
| 7/3 | Ironman Austria | Klagenfurt, Austria | S-2.4m, B-112m, R-26.2m | Full results |
| 7/10 | Ford New York City Triathlon | New York, NY | S-1.5k, B-40k, R-10k | Full results |
| 7/17 | Mossman Triathlon | Norwalk, CT | S-.5m, B-12.5m, R-5k | Full results |
| 7/24 | Ironman USA | Lake Placid, USA | S-2.4m, B-112m, R-26.2m | Full results |
| 7/31 | Greenwich Triathlon | Old Greenwich, CT | S-.5m, B-15m, R-3m | Full results |
| AUGUST-SEPTEMBER | ||||
| 8/14 | Park City Mossman Tri | Bridgeport, CT | S-1.5k, B-40k, R-10k | Full results |
| 8/14 | West Point Triathlon | West Point, NY | S-800m, B-25k, R-5k | Full results |
| 8/14 | Harriman Tri/Bi #2 | Harriman, NY | S-.5m, B-16m, R-3m | Full results |
| 8/20 | Danbury Tri #3 | Danbury, CT | S-500yd, B-12m, R-5k | Full results |
| 8/21 | Timberman Triathlon | Gilford, NH | half-im or sprint | Full results |
| 8/28 | Manhattan Half-Marathon | Central Park, NYC | R-13.1m | Full results |
| 9/5 | New Haven Road Race | New Haven, CT | R-20k | Full results |
| 9/11 | Ironman Wisconsin | Madison, WI | S-2.4m, B-112m, R-26.2 | Full results |
| 9/11 | Survival of the Shawangunks (SOS) | Shawangunk Mountain Range, NY | B-30m, R-4.2m, S-1.1m, R-5.5m, S-.5m, R-8m, S-.5m, R-.7m | Full results |
| 9/11 | FirmMan | Naragansett, RI | S-1.2m, B-56m, R-13.1m | Full results |
| 9/25 | Westchester Triathlon | Rye, NY | S-1.5k, B-40k, R-10K | Full results |
| 9/25 | Vermont 50 | trails in VT | R-50m | Full results |
| OCTOBER - DECEMBER | ||||
| 10/1 | ITPMan Triathlon | Darien, CT | S-1.5k, B-40k, R-10K | Full results |
| 10/9 | Westchester Marathon | White Plains, NY | R-26.2 | Full results |
| 10/15 | Ironman Hawaii World Championships | Kailua-Kona, HI | S-2.4m, B-112m, R-26.2m | Full results |
| 10/23 | American Zofingen Duathlon | New Paltz, NY | R-5.5m, B-85m, R-16.5m | Full results |
| 11/6 | IM Florida | Panama City, FL | S-2.4m, B-112m, R-26.2m | Full results |
| 11/6 | NYC Marathon | New York, NY | R-26.2m | Full results |
| 11/19 | JFK 50 mile | Hagerstown, MD | R-50m | Full results |
| 11/20 | Philly Marathon | Philadelphia, PA | R-26.2m | Full results |
[ Top of the page ]
Race Reports from 2005
(posted directly onto Forum around race date(s))
Copyright © 2005; Westchester Triathlon Club. All rights reserved.