|
- HOME - WORKOUTS - RACES - IRONMAN - SPONSORS - |
|
|
|
| - FORUM - ADVICE - PEOPLE - PICTURES - INNER CIRCLE - |
2007 Race Calendar
A list of races where some of our club members will be training/racing in the 2007 season
| Date | Race | Location | Distance(s) | Notable notes |
| JANUARY - MARCH | ||||
| 1/7 | Boston Buildup Series XXVII | Norwalk, CT | R-10k | Results |
| 1/21 | Boston Buildup Series XXVII | Ridgefield, CT | R-15k | Results |
| 2/11 | Boston Buildup Series XXVII | Southport, CT | R-20k | Results |
| 3/4 | Boston Buildup Series XXVII | Norwalk, CT | R-25k | Results |
| 3/25 | Mudders and Grunters | Yorktown, NY | R-5m | Results |
| 3/26 | Boston Blowout 30K | Fairfield, CT | R-30k | Results |
| 3/31 | Ralph's California Half | Oceanside, CA | S-1.2m, B-56, R-13.1m | Results |
| APRRIL-MAY | ||||
| 4/1 | March Madness Biathlon | New York, NY | R-2.5m, B-12, R-2.5m | Results |
| 4/15 | Ironman Arizona | Tempe, AZ | S-26.2m, B-112m, R-26.2m | Results |
| 4/16 | Boston Marathon | Boston, MA | R-26.2m | Results |
| 4/22 | Leatherman's Loop | Pound Ridge, NY | R-6m | Results |
| 4/29 | Bronx Biathlon | Orchard Beach, NY | R-3m, B-18m, R-3m | Results |
| 5/6 | St. Croix Half-IM | St. Croix, V.I. | S-1.2,B-56m, R-13.1m | Results |
| 5/6 | Greenwich Biathlon | Greenwich, CT | R-2.5m, B-10m, R-2.5m | Results |
| 5/12 | Crazy Legs Relay Series, NY | Harriman State Pk to NYC, NY | R-80m | Results |
| 5/19 | SBR Multi Sports Half-Iron Tri | Harriman State Pk, NY | S-1.2m, B-57m, R-13.1m | Results |
| JUNE-JULY | ||||
| 6/2 | Pawling Triathlon | Pawling, NY | S-.33m, B-13m, R-3m | Results |
| 6/3 | Escape from Alcatraz | San Francisco, CA | S-1.5m, R-1m, B-18m, R-8m | Results |
| 6/3 | Mooseman Triathlon | Newfound Lake, NH | S-1.2m, B-56m, R-13.1m | Results |
| 6/9 | Mighty Montauk | Montauk, NY | S-1m, B-22m, R-6.2m | Results |
| 6/10 | Eagleman Ironman 70.3 | Cambridge, MD | S-1.2m, B-56m, R-13.1m | Results |
| 6/10 | Harriman Tri/Bi #1 | Harriman, NY | S-.5m, B-16m, R-3m | Results |
| 6/16 | Griskus Tri | Middlebury, CT | S-1m, B-25m, R-6.2m | Results |
| 6/24 | Ironman USA Coeur d'Alene | Coeur d'Alene, ID | S-2.4m, B-112m, R-26.2m | Results |
| 6/24 | Westchester Medical Ctr Biathlon | Valhalla, NY | R-2m, B-16m, R-2m | Results |
| 6/24 | Philadelphia Insurance Triathlon | Philadelphia, PA | S-1.5k, B-40k, R-10k | Results |
| 6/30 | Tupper Lake Tinman | Tupper Lake, NY | S-1.2m, B-56m, R-13.1m | Results |
| 7/22 | Ford New York City Triathlon | New York, NY | S-1.5k, B-40k, R-10k | Results |
| 7/22 | Ironman USA | Lake Placid, USA | S-2.4m, B-112m, R-26.2m | Results |
| 7/26 | Ironman Louisville | Louisville, KY | S-2.4m, B-112m, R-26.2m | Results |
| 8/5 | Greenwich Triathlon | Old Greenwich, CT | S-.5m, B-15m, R-3m | Results |
| AUGUST-SEPTEMBER | ||||
| 8/19 | Timberman 70.3 | Gilford, NH | half-im or sprint | Results |
| 9/9 | Ironman Wisconsin | Madison, WI | S-2.4m, B-112m, R-26.2 | Results |
| 9/9 | Survival of the Shawangunks (SOS) | Shawangunk Mountain Range, NY | B-30m, R-4.2m, S-1.1m, R-5.5m, S-.5m, R-8m, S-.5m, R-.7m | Results |
| 9/9 | FirmMan | Naragansett, RI | S-1.2m, B-56m, R-13.1m | Results |
| 9/23 | Westchester Triathlon | Rye, NY | S-1.5k, B-40k, R-10K | Results |
| 9/16 | Mightyman Triathlon | Montauk, NY | S-1.2m, B-56m, R-13.1 | Results |
| OCTOBER - DECEMBER | ||||
| 10/13 | Ironman Hawaii World Championships | Kailua-Kona, HI | S-2.4m, B-112m, R-26.2m | Results |
| 11/3 | IM Florida | Panama City, FL | S-2.4m, B-112m, R-26.2m | Results |
| 11/4 | NYC Marathon | New York, NY | R-26.2m | Results |
[ Top of the page ]
Copyright © 2007; Westchester Triathlon Club. All rights reserved.